Most Recent Canton Homes For Sale
| View All Canton Homes For Sale | ||
|
83 Sullivan St #8312, Canton, PA 17724 | $84,500 6 beds 2 baths |
|
29 Elm St, Canton, PA 17724 | $117,000 4 beds 1.5 baths |
|
112 N Center St, Canton, PA 17724 | $99,000 3 beds 1.5 baths |
Real Estate Resources |
Canton Apartments
There are 10 apartments found in and near the Canton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings